Spur sizzling starters & Light meals menu proudly offers a variety of items in SA menu. This Spur menu provides nutritious options with vegetarian and hot spicy items and also ensures a satisfying dining experience.
This blog will discuss the product description, pricing details, nutritional values, and possible allergens of each item in the Spur sizzling starters & Light meals menu.
Menu Item | Description | Price |
---|---|---|
Buffalo Wings 12 π₯ | Served with a hot Roquefort dressing. | 136.90 |
Nachos Chicken Strips π₯ | Smothered in guacamole, zippy cottage cheese, and salsa with sticky cheese. | 149.90 |
Nachos Mexicana πΏπ₯ | Sticky, chunky cottage cheese, guacamole, and salsa over zippy cheese. | 136.90 |
Nachos Mexicana Half πΏπ₯ | Covered in chunky cottage cheese, sticky salsa, tangy guacamole, and cheese. | 92.90 |
Spicy Beef Strips | Served with toasted Portuguese garlic rolls. | 114.90 |
Chicken Strips | Crunchy, Texan chilli panko-coated chicken strips served with chips and sweet chili sauce. | 76.90 |
Cheesy Quesadilla πΏπ₯ | Served with guacamole and sticky cheese. | 76.90 |
Cheesy Garlic Snails | Topped with cheese, creamy garlic sauce, and biltong powder. | 106.90 |
Cheesy Garlic Prawns | Prawn tails smothered in creamy garlic sauce with Portuguese garlic roll. | 114.90 |
Cheesy Portuguese Garlic Roll | Portuguese roll with melted cheese, smothered in garlic butter. | 35.90 |
Spicy Chicken Livers | Served with a toasted roll of garlic. | 76.90 |
Crumbed Mushrooms πΏ | Coated in tartare sauce, fried until golden brown. | 104.90 |
Calamari Strips | Flash-fried calamari strips, served with tangy chips. | 96.90 |
Buffalo Wings 8 π₯ | Served with Roquefort Dressing. | 104.90 |
Portuguese Garlic Roll πΏ | Buttered Portuguese roll, smothered in garlic. | 21.90 |
Roquefort Garlic Snails | Warm snails in a Roquefort sauce, topped with biltong powder. | 106.90 |
Chicken Quesadilla π₯ | Tortilla filled with sticky cheese and served with salsa. | 92.90 |
Spur Sizzling Starters & Light Meals menu consist some allergens item:
- Nuts
- Gluten
- Wheat
- Shellfish
- Lactose
- Egg
Yes, Vegetarian and Spicy items in the Spur Sizzling Starters & Light Meals menu.
Vegetarian πΏ:
- Cheesy Quesadilla
- Crumbed Mushrooms
- Portuguese Garlic Roll
- Nachos Mexicana Half
- Nachos Mexicana
Hot or Spicy Items π₯:
- Nachos Chicken Strips
- Cheesy Quesadilla
- Buffalo Wings 12
- Buffalo Wings 8
- Nachos Mexicana Half
- Chicken Quesadilla
- Nachos Mexicana
Nutritional Information Per 100 g serving
- Portuguese Garlic Roll
- Cheesy Garlic Roll
- Cheesy Quesadillas
- Cheesy Quesadillas β with Chicken
- Chicken Livers
- Chicken Strips
- Chicken Strips (Sweet Chilli Dressing)
- Chicken Strips (Sweet Chilli Sauce)
- Chicken Strips (Texan Blaze)
- Chicken Strips (Texan Blaze β Sweet Chilli Dressing)
- Chicken Strips (Texan Blaze β Sweet Chilli Sauce)
- Crumbed Calamari Strips
- Chicken, Avo & Bacon Salad
- Spicy Beef Strips
- Crumbed Mushrooms
- Crumbed Mushrooms (Cheesy JalapeΓ±o Sauce)
- Cheesy Garlic Prawns (6 Prawns)
- Buffalo Wings β Half
- Buffalo Wings β Half
- Buffalo Wings β Half (Durky Sauce)
- Buffalo Wings β Half (Sweet & Spicy Sauce)
- Buffalo Wings β Full
- Buffalo Wings β Full (Grill Basting)
- Buffalo Wings β Full (Durky Sauce)
- Buffalo Wings β Full (Sweet & Spicy Sauce)
- Buffalo Thighs β 500g
- Buffalo Thighs β 500g (Grill Basting)
- Buffalo Thighs β 500g (Durky Sauce)
- Buffalo Thighs β 500g (Sweet & Spicy Sauce)
- Nachos Mexicana – Full
- Nachos Mexicana – Full Chicken
- Nachos Mexicana – Full Beef
- Nachos Mexicana – Half
- Nachos Mexicana – Half Chicken
- Nachos Mexicana – Half Beef
Nutritional Information Per 100 g serving
Item Name | Energy (kJ) | Dietary Fibre (g) | Protein (g) | Total Sugar (g) | Total Fat (g) | Total Sodium (mg) |
---|---|---|---|---|---|---|
Portuguese Garlic Roll | 1498 | 2 | 6.3 | 4.5 | 20.2 | 292 |
Cheesy Quesadillas β With Chicken | 626 | 1.7 | 10.3 | 2.2 | 10.4 | 489 |
Chicken Livers | 1117 | 5.4 | 10.5 | 2.6 | 18.4 | 190 |
Cheesy Garlic Roll | 1572 | 1.5 | 8.9 | 3.5 | 25 | 376 |
Cheesy Quesadillas | 586 | 2.1 | 7.5 | 2.3 | 10.5 | 317 |
Chicken Strips | 803 | 1.4 | 12.1 | 1.2 | 7.7 | 163 |
Chicken Strips (Sweet Chilli Dressing) | 838 | 1.3 | 10.6 | 3.5 | 8.9 | 194 |
Chicken Strips (Texan Blaze) | 1077 | 2.3 | 11.3 | 0.6 | 6.7 | 1128 |
Chicken Strips (Texan Blaze β Sweet Chilli Dressing) | 1076 | 2.1 | 9.8 | 3 | 8 | 1028 |
Chicken Strips (Sweet Chilli Sauce) | 793 | 1.4 | 10.7 | 6.1 | 6.7 | 238 |
Chicken Strips (Texan Blaze β Sweet Chilli Sauce) | 1030 | 2.2 | 9.9 | 5.7 | 5.8 | 1073 |
Crumbed Calamari Strips | 659 | 1.1 | 9.1 | 1.1 | 5.5 | 307 |
Chicken, Avo & Bacon Salad | 337 | 2.6 | 7.6 | 2.1 | 3.8 | 496 |
Crumbed Mushrooms | 671 | 1.1 | 4.6 | 3 | 10.3 | 424 |
Crumbed Mushrooms (Cheesy JalapeΓ±o Sauce) | 684 | 1 | 4.5 | 3 | 11.2 | 417 |
Spicy Beef Strips | 1230 | 1.7 | 9.8 | 2.7 | 22.8 | 403 |
Cheesy Garlic Prawns (6 Prawns) | 1318 | 1.4 | 12.1 | 5.6 | 22 | 378 |
Buffalo Wings β Half | 456 | 0.2 | 13.3 | 2.4 | 4.9 | 419 |
Buffalo Wings β Half (Grill Basting) | 459 | 0.2 | 11.2 | 4 | 4.7 | 564 |
Buffalo Wings β Half (Sweet & Spicy Sauce) | 494 | 0.4 | 11.1 | 6.2 | 5.1 | 542 |
Buffalo Wings β Half (Durky Sauce) | 411 | 0.2 | 11.2 | 3.6 | 4.1 | 688 |
Buffalo Wings β Full | 453 | 0.1 | 14.7 | 1.8 | 4.6 | 329 |
Buffalo Wings β Full (Grill Basting) | 456 | 0.2 | 12.8 | 4 | 4.5 | 454 |
Buffalo Wings β Full (Sweet & Spicy Sauce) | 484 | 0.3 | 12.7 | 4.9 | 4.8 | 437 |
Buffalo Wings β Full (Durky Sauce) | 419 | 0.2 | 12.8 | 2.8 | 4 | 552 |
Buffalo Thighs β 500g | 839 | 0.2 | 13.8 | 1.9 | 15.4 | 383 |
Buffalo Thighs β 500g (Grill Basting) | 792 | 0.2 | 12.2 | 3.9 | 13.9 | 496 |
Buffalo Thighs β 500g (Sweet & Spicy Sauce) | 819 | 0.3 | 12.1 | 4.8 | 14.2 | 480 |
Buffalo Thighs β 500g (Durky Sauce) | 756 | 0.2 | 12.1 | 2.8 | 13.4 | 588 |
Nachos Mexicana – Full | 901 | 3.4 | 6.6 | 19.3 | 11.4 |
Check Other Menus
- Salads
- Sizzling Steaks & Grills
- Shareables
- Sauce
- Burgers
- Ribs
- Comboβs & Sharing Meals
- Plant Based
- Chicken
- Breakfast
FAQs:
What are the popular starter options at Spur?
- Spur sizzling starters & Light meals menu offers a variety of popular starters such as Buffalo Wings, Nachos Mexicana, and Cheesy Garlic Prawns, each with their unique flavors.
Are there vegetarian options available in the starters menu?
- Yes Spur provides vegetarian options like Cheesy Quesadilla, Crumbed Mushrooms, Portuguese Garlic Roll, Nachos Mexicana half, Nachos Mexicana.
What sauces and dressings are typically served with the starters?
- Starters like Buffalo Wings come with Durky Sauce and Roquefort Dressing.
Do the starters come with sides?
- Starters menu such as Chicken Strips and Calamari Strips are served with sides like chips and tartare sauce providing a complete meal experience.
Are there spicy options in the spur menu starters?
- Yes, Spicy Chicken Livers and Texan-Chilli coated Chicken Strips cater to spicy flavors.
What are the ingredients in the Spur Menu Buffalo Wings?
- The Spur Menu Buffalo Wings are made with tender chicken wings, marinated in a special blend of spices, and cooked to perfection