Spur Steak Ranches Chicken menu offers a delightful list of chicken dishes. This Spur menu consists of Quarter Chicken, Half Ranch Chicken, Spatchcock Chicken and more. All chicken dishes are served with a delicious side of Chips & Onion Rings, ensuring a hearty and complete meal.
This blog will explore the descriptions, pricing information, nutritional values, and potential allergens for each item available on the Spur Chicken menu.
Item | Description | Price (ZAR) |
---|---|---|
Buffalo Wings 16 🔥 | Accompanied by Durky Sauce and Roquefort dressing. | 199.90 |
Full Spatchcock Chicken | Choose from Grill, Lemon and Herb, Peri-Peri, or Sweet & Spicy Basting. | 229.90 |
Chicken Strips🔥 | Chicken breast strips coated in Texan-Chilli or panko crumbs, served with sweet chilli sauce or dressing. | 129.90 |
Grilled Chicken Breast Fillets | Grilled to perfection, these chicken breast fillets are expertly basted. | 99.90 |
Quarter Chicken | Choose from Grill, Peri-Peri, Lemon and Herb, or Sweet & Spicy Basting. | 79.90 |
Half Chicken | Choose from Grill, Peri-Peri, Lemon and Herb, or Sweet & Spicy Basting. | 134.90 |
Buffalo Thighs | Served with Durky Sauce and Roquefort dressing. | 174.90 |
Spur Chicken menu consist following allergens item:
- Nuts
- Gluten
- Shellfish
- Lactose
- Wheat
- Egg
- Buffalo Wings 16 🔥
- Chicken Strips🔥
Nutritional Information Per 100 g serving
- Quarter Chicken – Grill Basting (Chips & Onion Rings)
Quarter Chicken – Grill Basting (Baked Potato & Onion Rings)
Quarter Chicken – Grill Basting (Side Salad)
Quarter Chicken – Grill Basting (Hot Veg)
- Half Ranch Chicken – Grill Basting (Chips & Onion Rings)
Half Ranch Chicken – Grill Basting (Baked Potato & Onion Rings)
Half Ranch Chicken – Grill Basting (Side Salad)
Half Ranch Chicken – Grill Basting (Hot Veg)
- Spatchcock Chicken – Grill Basting (Chips & Onion Rings)
Spatchcock Chicken – Grill Basting (Baked Potato & Onion Rings)
Spatchcock Chicken – Grill Basting (Side Salad)
Spatchcock Chicken – Grill Basting (Hot Veg)
- Chicken Strips – Panko Crumbs – Sweet Chilli Dressing (Chips & Onion Rings)
Chicken Strips – Panko Crumbs – Sweet Chilli Dressing (Baked Potato & Onion Rings)
Chicken Strips – Panko Crumbs – Sweet Chilli Dressing (Side Salad)
Chicken Strips – Panko Crumbs – Sweet Chilli Dressing (Hot Veg)
- Grilled Chicken Breast Fillets (Chips & Onion Rings)
Grilled Chicken Breast Fillets (Baked Potato & Onion Rings)
Grilled Chicken Breast Fillets (Side Salad)
Grilled Chicken Breast Fillets (Hot Veg)
Nutritional Information Per 100 g serving
Menu Item | Energy (kJ) | Dietary Fibre (g) | Total Sodium (mg) | Protein (g) | Total Sugar (g) | Total Fat (g) |
---|---|---|---|---|---|---|
Quarter Chicken – Grill Basting | ||||||
Chips & Onion Rings | 808 | 3.0 | 268 | 11.9 | 10.5 | 11.0 |
Side Salad | 649 | 2.1 | 386 | 16.3 | 7.9 | 14.0 |
Baked Potato & Onion Rings | 720 | 3.1 | 182 | 9.4 | 8.5 | 13.0 |
Hot Veg | 575 | 1.9 | 327 | 14.3 | 6.2 | 5.0 |
Half Ranch Chicken – Grill Basting | ||||||
Chips & Onion Rings | 778 | 1.7 | 214 | 11.5 | 11.8 | 8.0 |
Side Salad | 671 | 0.3 | 264 | 13.9 | 10.8 | 2.0 |
Baked Potato & Onion Rings | 716 | 2.0 | 158 | 9.6 | 10.0 | 10.0 |
Hot Veg | 620 | 0.7 | 240 | 12.9 | 9.4 | 3.0 |
Spatchcock Chicken – Grill Basting | ||||||
Chips & Onion Rings | 726 | 0.9 | 384 | 12.4 | 11.2 | 6.0 |
Side Salad | 714 | 0.1 | 278 | 15.4 | 11.5 | 2.0 |
Baked Potato & Onion Rings | 698 | 1.2 | 336 | 11.3 | 10.3 | 7.0 |
Hot Veg | 652 | 0.4 | 411 | 13.1 | 10.0 | 3.0 |
Chicken Strips – Panko Crumbs – Sweet Chilli Dressing | ||||||
Chips & Onion Rings | 876 | 2.4 | 194 | 8.6 | 11.5 | 17.0 |
Side Salad | 781 | 0.8 | 253 | 10.4 | 9.9 | 14.0 |
Baked Potato & Onion Rings | 781 | 2.6 | 133 | 7.0 | 9.5 | 17.0 |
Hot Veg | 698 | 1.3 | 233 | 9.6 | 8.2 | 13.0 |
- Salads
- Sizzling Steaks & Grills
- Sizzling Starters & Light Meals
- Shareables
- Sauce
- Cold Drinks
- Hot Drinks
- Plant Based
- Wine
- Schnitzels
FAQs: Spur Chicken Menu
What chicken options are available on the Spur Menu?
- The Spur Chicken Menu includes Quarter Chicken, Half Ranch Chicken, and Spatchcock Chicken, each with various basting options.
What basting options can I choose from for the chicken dishes?
- Yes, You can choose from Grill Basting, Peri-Peri Basting, Lemon & Herb Basting, and Sweet & Spicy Sauce for your chicken dishes.
Are the chicken dishes served with sides?
- Spur chicken menu comes with a side of Chips & Onion Rings.
What is Spatchcock Chicken?
- Spatchcock Chicken is a whole chicken that has been butterflied and flattened, allowing for even cooking and a juicy result.
Are there any spicy options available in the Spur chicken menu?
- Yes, you can choose the Peri-Peri Basting or the Sweet & Spicy Sauce for a spicier flavor.